International Melges 24 Class Association Results after 6 races sailed.
2019 Melges 24 World Championship - Villasimius, ITA - DAY 3
After 6 races sailed and one discard the provisional results are published.
Melges 24 (One Design - 61 Boats)
1. Maidollis, ITA854, Carlo Fracassoli - 1 -[17] -3 -1 -2 -2 ; 9
2. Bombarda, ITA860, Andrea Pozzi - 5 -6 -2 -[13] -1 -3 ; 17
3. Monsoon, USA851, Bruce Ayres - 10 -5 -[22] -4 -6 -1 ; 26
4. Warcanoe, USA841, Michael Goldfarb - 2 -1 -6 -2 -16 -[17] ; 27
5. Lenny, EST790, Tõnu Tõniste (COR) - 6 -2 -7 -[23] -4 -15 ; 34
6. Taki 4, ITA778, Niccolò Bertola (COR) - 16 -4 -5 -5 -[17] -8 ; 38
7. Full Throttle, USA849, Brian Porter - 8 -10 -19 -[41] -5 -4 ; 46
8. Storm Capital Sail Racing, NOR751, Peder Jahre (COR) - 4 -[24] -18 -11 -9 -9 ; 51
9. Strambapapà, ITA689, Michele Paoletti - 12 -12 -11 -[21] -11 -7 ; 53
10. Mikey, USA835, Jeff Madrigali - [62] -33 -1 -14 -3 -5 ; 56
Check out the full results:
https://www.yachtscoring.com/event_results_cumulative.cfm?eID=9411
#melges24 #melges24worlds Bombarda Racing "Lenny" Sailing team Team Storm Capital Sail Racing - Melges 24 International Melges 24 Class Association Marina di Villasimius Lega Navale Villasimius Classe Italiana Melges 24 Melges Performance Sailboats Melges 24 Finnish Estonian Melges24 Fleet ... See more